Class Relationship Table
This table will show you whether a person or monster class will like, hate, ignore, or fear a different class of person or monster.
It works horizontally to vertically, for example alien prey fears alien predator, and human military hates alien military.
Target | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Machine | Player | Player ally |
Human passive |
Human military |
Alien passive |
Alien military |
Alien monster |
Alien prey |
Alien predator |
Insect | Player bio weapon |
Alien bio weapon |
Race X (pit drone) |
Race X (shock) |
Team 1 | Team 2 | Team 3 | Team 4 | ||||
S o u r c e |
None | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | D | D | D | D | None | S o u r c e |
Machine | I | I | D | D | D | I | D | D | D | D | D | I | D | D | D | D | D | D | D | D | Machine | ||
Player | I | D | A | A | I | D | D | D | D | D | D | I | D | D | D | D | D | D | D | D | Player | ||
Player ally | I | D | A | A | A | D | D | D | D | D | D | I | I | I | D | D | D | D | D | D | Player ally | ||
Human passive | I | F | A | A | A | H | D | D | H | D | D | I | I | I | F | F | D | D | D | D | Human passive | ||
Human military | I | I | D | D | D | A | D | H | D | D | D | I | I | I | H | H | D | D | D | D | Human military | ||
Alien passive | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | D | D | D | D | Alien passive | ||
Alien military | I | D | D | D | D | H | I | A | I | I | I | I | I | I | D | H | D | D | D | D | Alien military | ||
Alien monster | I | D | D | D | D | D | I | I | I | I | I | I | I | I | I | I | D | D | D | D | Alien monster | ||
Alien prey | I | I | D | D | D | D | I | I | I | I | F | I | I | I | F | I | D | D | D | D | Alien prey | ||
Alien predator | I | I | D | D | D | D | I | I | I | H | I | I | I | I | D | D | D | D | D | D | Alien predator | ||
Insect | I | F | F | F | F | F | F | I | F | F | F | I | I | I | I | I | F | F | F | F | Insect | ||
Player bio weapon | I | I | I | I | I | D | D | D | D | D | D | I | I | D | D | D | D | D | D | D | Player bio weapon | ||
Alien bio weapon | I | I | D | D | D | D | I | A | D | D | I | I | D | I | D | D | D | D | D | D | Alien bio weapon | ||
Race X (pit drone) | I | D | D | D | D | D | D | D | I | D | D | I | I | I | A | A | D | D | D | D | Race X (pit drone) | ||
Race X (shock) | I | D | H | D | D | H | D | H | I | I | D | I | I | I | A | A | D | D | D | D | Race X (shock) | ||
Team 1 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | A | D | D | D | Team 1 | ||
Team 2 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | A | D | D | Team 2 | ||
Team 3 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | D | A | D | Team 3 | ||
Team 4 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | D | D | A | Team 4 | ||
None | Machine | Player | Player ally |
Human passive |
Human military |
Alien passive |
Alien military |
Alien monster |
Alien prey |
Alien predator |
Insect | Player bio weapon |
Alien bio weapon |
Race X (pit drone) |
Race X (shock) |
Team 1 | Team 2 | Team 3 | Team 4 | ||||
Target |
Legend
Symbol | Name | Relationship |
---|---|---|
A | Ally | Will not attack, friendly |
I | Ignore | Will not attack, neutral |
D | Dislike | Will attack, low priority |
H | Hate | Will attack, medium priority |
N | Nemesis | Will attack, high priority |
F | Fear | Scared, runs away |