Class Relationship Table
Jump to navigation
Jump to search
This table will show you whether a person or monster class will like, hate, ignore, or fear a different class of person or monster.
It works as left » top, for example alien prey fears alien predator, and human military hates alien military.
Bare in mind that anything that shows up as allied to players (green monster info text) will always be classed as player ally rather than its default class.
Victim | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Machine | Player | Player ally |
Human passive |
Human military |
Alien passive |
Alien military |
Alien monster |
Alien prey |
Alien predator |
Insect | Player bio weapon |
Alien bio weapon |
Race X (pit drone) |
Race X (shock) | ||
A t t a c k e r |
None | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] |
Machine | [I] | [I] | [D] | [D] | [D] | [I] | [D] | [D] | [D] | [D] | [D] | [I] | [D] | [D] | [D] | [D] | |
Player | [I] | [D] | [I] | [I] | [I] | [D] | [D] | [D] | [D] | [D] | [D] | [I] | [D] | [D] | [D] | [D] | |
Player ally | [I] | [D] | [A] | [I] | [A] | [D] | [D] | [D] | [D] | [D] | [D] | [I] | [I] | [I] | [D] | [D] | |
Human passive | [I] | [F] | [A] | [A] | [A] | [H] | [D] | [D] | [H] | [D] | [D] | [I] | [I] | [I] | [F] | [F] | |
Human military | [I] | [I] | [D] | [D] | [D] | [A] | [D] | [H] | [D] | [D] | [D] | [I] | [I] | [I] | [H] | [H] | |
Alien passive | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | |
Alien military | [I] | [D] | [D] | [D] | [D] | [H] | [I] | [A] | [I] | [I] | [I] | [I] | [I] | [I] | [D] | [H] | |
Alien monster | [I] | [D] | [D] | [D] | [D] | [D] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | [I] | |
Alien prey | [I] | [I] | [D] | [D] | [D] | [D] | [I] | [I] | [I] | [I] | [F] | [I] | [I] | [I] | [F] | [I] | |
Alien predator | [I] | [I] | [D] | [D] | [D] | [D] | [I] | [I] | [I] | [H] | [I] | [I] | [I] | [I] | [D] | [D] | |
Insect | [I] | [F] | [F] | [F] | [F] | [F] | [F] | [I] | [F] | [F] | [F] | [I] | [I] | [I] | [I] | [I] | |
Player bio weapon | [I] | [I] | [I] | [I] | [I] | [D] | [D] | [D] | [D] | [D] | [D] | [I] | [I] | [D] | [D] | [D] | |
Alien bio weapon | [I] | [I] | [D] | [D] | [D] | [D] | [I] | [A] | [D] | [D] | [I] | [I] | [D] | [I] | [D] | [D] | |
Race X (pit drone) | [I] | [D] | [D] | [D] | [D] | [D] | [D] | [D] | [I] | [D] | [D] | [I] | [I] | [I] | [A] | [A] | |
Race X (shock) | [I] | [D] | [H] | [D] | [D] | [H] | [D] | [H] | [I] | [I] | [D] | [I] | [I] | [I] | [A] | [A] |
Legend
Symbol | Name | Relationship |
---|---|---|
[A] | Ally | Will not attack, friendly |
[I] | Ignore | Will not attack, neutral |
[D] | Dislike | Will attack, low priority |
[H] | Hate | Will attack, high priority |
[N] | Nemesis | Will attack, prime target |
[F] | Fear | Scared, runs away |