Difference between revisions of "Class Relationship Table"
Jump to navigation
Jump to search
m (Tweaked col/rowspans.) |
(Updated the tables to use the CRTV template.) |
||
Line 27: | Line 27: | ||
|- | |- | ||
!rowspan="16"|A<br/>t<br/>t<br/>a<br/>c<br/>k<br/>e<br/>r | !rowspan="16"|A<br/>t<br/>t<br/>a<br/>c<br/>k<br/>e<br/>r | ||
− | |None|| | + | |None |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
|- | |- | ||
− | |Machine|| | + | |Machine |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Player|| | + | |Player |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Player ally|| | + | |Player ally |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Human passive|| | + | |Human passive |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
|- | |- | ||
− | |Human military|| | + | |Human military |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=H}} | ||
|- | |- | ||
− | |Alien passive|| | + | |Alien passive |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
|- | |- | ||
− | |Alien military|| | + | |Alien military |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
|- | |- | ||
− | |Alien monster|| | + | |Alien monster |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
|- | |- | ||
− | |Alien prey|| | + | |Alien prey |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=I}} | ||
|- | |- | ||
− | |Alien predator|| | + | |Alien predator |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Insect|| | + | |Insect |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=F}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
|- | |- | ||
− | |Player bio weapon|| | + | |Player bio weapon |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Alien bio weapon|| | + | |Alien bio weapon |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
|- | |- | ||
− | |Race X (pit drone)|| | + | |Race X (pit drone) |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=A}} | ||
|- | |- | ||
− | |Race X (shock)|| | + | |Race X (shock) |
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=H}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=D}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=I}} | ||
+ | |{{CRTV|v=A}} | ||
+ | |{{CRTV|v=A}} | ||
|} | |} | ||
+ | |||
+ | {{CRTV|v=A}} | ||
=== Legend === | === Legend === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Symbol | + | !Symbol |
+ | |Name | ||
+ | |Relationship | ||
|- | |- | ||
− | | | + | |{{CRTV|v=A}} |
+ | |Ally | ||
+ | |Will not attack, friendly | ||
|- | |- | ||
− | | | + | |{{CRTV|v=I}} |
+ | |Ignore | ||
+ | |Will not attack, neutral | ||
|- | |- | ||
− | | | + | |{{CRTV|v=D}} |
+ | |Dislike | ||
+ | |Will attack, low priority | ||
|- | |- | ||
− | | | + | |{{CRTV|v=H}} |
+ | |Hate | ||
+ | |Will attack, high priority | ||
|- | |- | ||
− | | | + | |{{CRTV|v=N}} |
+ | |Nemesis | ||
+ | |Will attack, prime target | ||
|- | |- | ||
− | | | + | |{{CRTV|v=F}} |
+ | |Fear | ||
+ | |Scared, runs away | ||
|} | |} |
Revision as of 19:47, 14 September 2018
This table will show you whether a person or monster class will like, hate, ignore, or fear a different class of person or monster.
It works as left » top, for example alien prey fears alien predator, and human military hates alien military.
Bare in mind that anything that shows up as allied to players (green monster info text) will always be classed as player ally rather than its default class.
Victim | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Machine | Player | Player ally |
Human passive |
Human military |
Alien passive |
Alien military |
Alien monster |
Alien prey |
Alien predator |
Insect | Player bio weapon |
Alien bio weapon |
Race X (pit drone) |
Race X (shock) | ||
A t t a c k e r |
None | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
Machine | I | I | D | D | D | I | D | D | D | D | D | I | D | D | D | D | |
Player | I | D | I | I | I | D | D | D | D | D | D | I | D | D | D | D | |
Player ally | I | D | A | I | A | D | D | D | D | D | D | I | I | I | D | D | |
Human passive | I | F | A | A | A | H | D | D | H | D | D | I | I | I | F | F | |
Human military | I | I | D | D | D | A | D | H | D | D | D | I | I | I | H | H | |
Alien passive | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Alien military | I | D | D | D | D | H | I | A | I | I | I | I | I | I | D | H | |
Alien monster | I | D | D | D | D | D | I | I | I | I | I | I | I | I | I | I | |
Alien prey | I | I | D | D | D | D | I | I | I | I | F | I | I | I | F | I | |
Alien predator | I | I | D | D | D | D | I | I | I | H | I | I | I | I | D | D | |
Insect | I | F | F | F | F | F | F | I | F | F | F | I | I | I | I | I | |
Player bio weapon | I | I | I | I | I | D | D | D | D | D | D | I | I | D | D | D | |
Alien bio weapon | I | I | D | D | D | D | I | A | D | D | I | I | D | I | D | D | |
Race X (pit drone) | I | D | D | D | D | D | D | D | I | D | D | I | I | I | A | A | |
Race X (shock) | I | D | H | D | D | H | D | H | I | I | D | I | I | I | A | A |
A
Legend
Symbol | Name | Relationship |
---|---|---|
A | Ally | Will not attack, friendly |
I | Ignore | Will not attack, neutral |
D | Dislike | Will attack, low priority |
H | Hate | Will attack, high priority |
N | Nemesis | Will attack, prime target |
F | Fear | Scared, runs away |