Difference between revisions of "Class Relationship Table"
Jump to navigation
Jump to search
(Updates for 5.23.) |
m (→Legend: Headings) |
||
Line 474: | Line 474: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Symbol | !Symbol | ||
− | + | !Name | |
− | + | !Relationship | |
|- | |- | ||
|{{CRTV|v=A}} | |{{CRTV|v=A}} |
Revision as of 18:32, 22 December 2020
This table will show you whether a person or monster class will like, hate, ignore, or fear a different class of person or monster.
It works as left » top, for example alien prey fears alien predator, and human military hates alien military.
Target | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Machine | Player | Player ally |
Human passive |
Human military |
Alien passive |
Alien military |
Alien monster |
Alien prey |
Alien predator |
Insect | Player bio weapon |
Alien bio weapon |
Race X (pit drone) |
Race X (shock) |
Team 1 | Team 2 | Team 3 | Team 4 | ||
S o u r c e |
None | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | D | D | D | D |
Machine | I | I | D | D | D | I | D | D | D | D | D | I | D | D | D | D | D | D | D | D | |
Player | I | D | A | A | I | D | D | D | D | D | D | I | D | D | D | D | D | D | D | D | |
Player ally | I | D | A | A | A | D | D | D | D | D | D | I | I | I | D | D | D | D | D | D | |
Human passive | I | F | A | A | A | H | D | D | H | D | D | I | I | I | F | F | D | D | D | D | |
Human military | I | I | D | D | D | A | D | H | D | D | D | I | I | I | H | H | D | D | D | D | |
Alien passive | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | D | D | D | D | |
Alien military | I | D | D | D | D | H | I | A | I | I | I | I | I | I | D | H | D | D | D | D | |
Alien monster | I | D | D | D | D | D | I | I | I | I | I | I | I | I | I | I | D | D | D | D | |
Alien prey | I | I | D | D | D | D | I | I | I | I | F | I | I | I | F | I | D | D | D | D | |
Alien predator | I | I | D | D | D | D | I | I | I | H | I | I | I | I | D | D | D | D | D | D | |
Insect | I | F | F | F | F | F | F | I | F | F | F | I | I | I | I | I | F | F | F | F | |
Player bio weapon | I | I | I | I | I | D | D | D | D | D | D | I | I | D | D | D | D | D | D | D | |
Alien bio weapon | I | I | D | D | D | D | I | A | D | D | I | I | D | I | D | D | D | D | D | D | |
Race X (pit drone) | I | D | D | D | D | D | D | D | I | D | D | I | I | I | A | A | D | D | D | D | |
Race X (shock) | I | D | H | D | D | H | D | H | I | I | D | I | I | I | A | A | D | D | D | D | |
Team 1 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | A | D | D | D | |
Team 2 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | A | D | D | |
Team 3 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | D | A | D | |
Team 4 | I | D | D | D | D | D | D | D | D | D | D | I | D | D | D | D | D | D | D | A |
Legend
Symbol | Name | Relationship |
---|---|---|
A | Ally | Will not attack, friendly |
I | Ignore | Will not attack, neutral |
D | Dislike | Will attack, low priority |
H | Hate | Will attack, medium priority |
N | Nemesis | Will attack, high priority |
F | Fear | Scared, runs away |