Difference between revisions of "Template:Weapon Infobox"
Jump to navigation
Jump to search
m |
(Simplified the styles.) |
||
Line 11: | Line 11: | ||
{{#if:{{{manufacturer|}}}| | {{#if:{{{manufacturer|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Manufacturer |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{manufacturer|}}} | {{{manufacturer|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{model|}}}| | |}} {{#if:{{{model|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Model |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{model|}}} | {{{model|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{type|}}}| | |}} {{#if:{{{type|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Type |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{type|}}} | {{{type|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{entity|}}}| | |}} {{#if:{{{entity|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Entity |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{entity|}}} | {{{entity|}}} | ||
{{!}}- | {{!}}- | ||
Line 37: | Line 37: | ||
{{#if:{{{damage|}}}| | {{#if:{{{damage|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Damage |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{damage|}}} | {{{damage|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{magazine|}}}| | |}} {{#if:{{{magazine|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Ammo |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{magazine|}}} | {{{magazine|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{magtype|}}}| | |}} {{#if:{{{magtype|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Magazine/reload type |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{magtype|}}} | {{{magtype|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{maxammo|}}}| | |}} {{#if:{{{maxammo|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Max ammo |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{maxammo|}}} | {{{maxammo|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{fire|}}}| | |}} {{#if:{{{fire|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Modes |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{fire|}}} | {{{fire|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{category|}}}| | |}} {{#if:{{{category|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} HUD category |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{category|}}} | {{{category|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{ammotype|}}}| | |}} {{#if:{{{ammotype|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Ammo type |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{ammotype|}}} | {{{ammotype|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{rate of fire|}}}| | |}} {{#if:{{{rate of fire|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Rate of fire |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{rate of fire|}}} | {{{rate of fire|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{recoil|}}}| | |}} {{#if:{{{recoil|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Recoil |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{recoil|}}} | {{{recoil|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{spread|}}}| | |}} {{#if:{{{spread|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Spread |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{spread|}}} | {{{spread|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{projectile speed|}}}| | |}} {{#if:{{{projectile speed|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Projectile speed |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{projectile speed|}}} | {{{projectile speed|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{accuracy|}}}| | |}} {{#if:{{{accuracy|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Accuracy |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{accuracy|}}} | {{{accuracy|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{range|}}}| | |}} {{#if:{{{range|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Range |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{range|}}} | {{{range|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{reload|}}}| | |}} {{#if:{{{reload|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Reload time |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{reload|}}} | {{{reload|}}} | ||
{{!}}- | {{!}}- | ||
|}} {{#if:{{{underwater|}}}| | |}} {{#if:{{{underwater|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Usable underwater |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{underwater|}}} | {{{underwater|}}} | ||
{{!}}- | {{!}}- | ||
Line 129: | Line 129: | ||
{{#if:{{{usedby|}}}| | {{#if:{{{usedby|}}}| | ||
{{!}}- | {{!}}- | ||
− | {{!}} class="infoboxlabel | + | {{!}} class="infoboxlabel" {{!}} Used by |
− | {{!}} class="infoboxcell | + | {{!}} class="infoboxcell" {{!}} |
{{{usedby|}}} | {{{usedby|}}} | ||
{{!}}- | {{!}}- |
Revision as of 22:09, 14 September 2018
{{{name}}} | |
---|---|
Basic information | |
Specifications | |
Usage | |
1 Usage instructions
Copy and paste the following code into the top of the article, filling the appropriate fields. Omitted or blank fields will not be shown on the article page.
{{Weapon_Infobox | image= | image2= | name= | manufacturer= | model= | type= | entity= | damage= | magazine= | magtype= | maxammo= | fire= | ammotype= | category= | operation= | rate of fire= | recoil= | spread= | projectile speed= | accuracy= | range= | reload= | underwater= | usedby= | hidep= | hidet= | hideu= | hideg= }}
1.1 Display parameters
- hidep
- hidet
- hideu
- hideg