<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.svencoop.com/index.php?action=history&amp;feed=atom&amp;title=TE_LINE</id>
	<title>TE LINE - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.svencoop.com/index.php?action=history&amp;feed=atom&amp;title=TE_LINE"/>
	<link rel="alternate" type="text/html" href="https://wiki.svencoop.com/index.php?title=TE_LINE&amp;action=history"/>
	<updated>2026-04-24T19:40:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.svencoop.com/index.php?title=TE_LINE&amp;diff=1382&amp;oldid=prev</id>
		<title>Outerbeast at 18:15, 7 July 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.svencoop.com/index.php?title=TE_LINE&amp;diff=1382&amp;oldid=prev"/>
		<updated>2025-07-07T18:15:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:15, 7 July 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l20&quot;&gt;Line 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Vector	start	Starting point for the line&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;Vector	start	Starting point for the line&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Vector	end	End point for the line&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;Vector	end	End point for the line&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;uint16	life	Time to display the line (seconds * 0.1)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;uint16	life	Time to display the line (seconds * 0.1)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;RGBA	c	Line color&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;RGBA	c	Line color&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Scripting]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Scripting]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key svencoop_wiki-wiki_:diff:1.41:old-1381:rev-1382:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Outerbeast</name></author>
	</entry>
	<entry>
		<id>https://wiki.svencoop.com/index.php?title=TE_LINE&amp;diff=1381&amp;oldid=prev</id>
		<title>Outerbeast: Created page with &quot;TE_LINE Draws a dotted line between two points. Colors with green in them don&#039;t seem to work very well. &lt;pre&gt; void te_line(Vector start, Vector end,...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.svencoop.com/index.php?title=TE_LINE&amp;diff=1381&amp;oldid=prev"/>
		<updated>2025-07-07T18:15:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/File:TE_LINE.gif&quot; title=&quot;File:TE LINE.gif&quot;&gt;frame|TE_LINE&lt;/a&gt; Draws a dotted line between two points. Colors with green in them don&amp;#039;t seem to work very well. &amp;lt;pre&amp;gt; void te_line(Vector start, Vector end,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:TE LINE.gif|frame|TE_LINE]]&lt;br /&gt;
Draws a dotted line between two points. Colors with green in them don&amp;#039;t seem to work very well.&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
void te_line(Vector start, Vector end, uint16 life=32, RGBA c=RGBA_PURPLE,&lt;br /&gt;
	NetworkMessageDest msgType=MSG_BROADCAST, edict_t@ dest=null)&lt;br /&gt;
{&lt;br /&gt;
	NetworkMessage m(msgType, NetworkMessages::SVC_TEMPENTITY, dest);&lt;br /&gt;
	m.WriteByte(TE_LINE);&lt;br /&gt;
	m.WriteCoord(start.x);&lt;br /&gt;
	m.WriteCoord(start.y);&lt;br /&gt;
	m.WriteCoord(start.z);&lt;br /&gt;
	m.WriteCoord(end.x);&lt;br /&gt;
	m.WriteCoord(end.y);&lt;br /&gt;
	m.WriteCoord(end.z);&lt;br /&gt;
	m.WriteShort(life);&lt;br /&gt;
	m.WriteByte(c.r);&lt;br /&gt;
	m.WriteByte(c.g);&lt;br /&gt;
	m.WriteByte(c.b);&lt;br /&gt;
	m.End();&lt;br /&gt;
}&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Vector	start	Starting point for the line&lt;br /&gt;
Vector	end	End point for the line&lt;br /&gt;
uint16	life	Time to display the line (seconds * 0.1)&lt;br /&gt;
RGBA	c	Line color&lt;br /&gt;
[[Category:Scripting]]&lt;/div&gt;</summary>
		<author><name>Outerbeast</name></author>
	</entry>
</feed>